All patterns
PR5.6
WTBASport
2003 EBT Vienna Open
PR5.6What's this?- Distance
- 40 ft
- Volume
- 21.50 mL
- Ratio
- 2.59:1
- Drop brush
- 40 ft
- Forward
- 21.50 mL
- Reverse
- 0.00 mL
- Tanks
- KEGEL
- Pump
- 50µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 5 | 50 | 14 | 3 | A - Kegel | 0 → 8 | 9,250 |
| 2 | 5L | 4R | 1 | 50 | 14 | 3 | A - Kegel | 8 → 10 | 1,600 |
| 3 | 7L | 5R | 1 | 50 | 14 | 3 | A - Kegel | 10 → 12 | 1,450 |
| 4 | 8L | 6R | 2 | 50 | 14 | 3 | A - Kegel | 12 → 16 | 2,700 |
| 5 | 9L | 7R | 1 | 50 | 14 | 3 | A - Kegel | 16 → 18 | 1,250 |
| 6 | 10L | 8R | 2 | 50 | 18 | 3 | A - Kegel | 18 → 23 | 2,300 |
| 7 | 11L | 9R | 1 | 50 | 18 | 3 | A - Kegel | 23 → 25 | 1,050 |
| 8 | 12L | 10R | 2 | 50 | 22 | 3 | A - Kegel | 25 → 31 | 1,900 |
| 9 | 2L | 2R | 0 | 50 | 26 | 3 | A - Kegel | 31 → 40 | 0 |
| Total | 21,500 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 50 | 30 | 3 | A - Kegel | 40 → 5 | 0 |
| 2 | 2L | 2R | 0 | 50 | 14 | 3 | A - Kegel | 5 → 0 | 0 |
| Total | 0 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%7.4Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%3.039 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%5.5Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.920 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Designed to be used with KEGEL TRANSFER ROLLER machines only Kegel Pattern Library: International / European Bowling Tour.
Sheet dated 2003-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and WTBA.

