WTBASport
2007 Kegel London International
PR4.5What's this?- Distance
- 39 ft
- Volume
- 23.58 mL
- Ratio
- 3.85:1
- Drop brush
- 39 ft
- Forward
- 11.97 mL
- Reverse
- 11.61 mL
- Tanks
- KEGEL
- Pump
- 45µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 2 | 45 | 14 | 3 | A - KEGEL | 0 → 2 | 3,330 |
| 2 | 5L | 5R | 1 | 45 | 14 | 3 | A - KEGEL | 2 → 4 | 1,395 |
| 3 | 7L | 7R | 2 | 45 | 14 | 3 | A - KEGEL | 4 → 8 | 2,430 |
| 4 | 9L | 9R | 3 | 45 | 18 | 3 | A - KEGEL | 8 → 15 | 3,105 |
| 5 | 11L | 11R | 2 | 45 | 18 | 3 | A - KEGEL | 15 → 20 | 1,710 |
| 6 | 2L | 2R | 0 | 45 | 18 | 3 | A - KEGEL | 20 → 25 | 0 |
| 7 | 2L | 2R | 0 | 45 | 22 | 3 | A - KEGEL | 25 → 31 | 0 |
| 8 | 2L | 2R | 0 | 45 | 26 | 3 | A - KEGEL | 31 → 35 | 0 |
| 9 | 2L | 2R | 0 | 45 | 30 | 3 | A - KEGEL | 35 → 39 | 0 |
| Total | 11,970 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 45 | 30 | 3 | A - KEGEL | 39 → 31 | 0 |
| 2 | 11L | 11R | 1 | 45 | 22 | 3 | A - KEGEL | 31 → 28 | 855 |
| 3 | 10L | 10R | 2 | 45 | 18 | 3 | A - KEGEL | 28 → 23 | 1,890 |
| 4 | 9L | 9R | 2 | 45 | 18 | 3 | A - KEGEL | 23 → 18 | 2,070 |
| 5 | 8L | 8R | 1 | 45 | 18 | 3 | A - KEGEL | 18 → 15 | 1,125 |
| 6 | 8L | 8R | 1 | 45 | 14 | 3 | A - KEGEL | 15 → 13 | 1,125 |
| 7 | 7L | 7R | 1 | 45 | 14 | 3 | A - KEGEL | 13 → 11 | 1,215 |
| 8 | 2L | 2R | 1 | 45 | 14 | 3 | A - KEGEL | 11 → 9 | 1,665 |
| 9 | 2L | 2R | 1 | 45 | 10 | 3 | A - KEGEL | 9 → 8 | 1,665 |
| 10 | 2L | 2R | 0 | 45 | 10 | 3 | A - KEGEL | 8 → 0 | 0 |
| Total | 11,610 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Moderate. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%5.5Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%3.639 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%4.1Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.320 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
One of England's major bowling tournaments. Contested on AMF HPL lane surface conditioned with a Kegel Kustodian Walker fueled with Kegel Offense HV lane conditioner and Defense C lane cleaner. Event winner was Richard Hood. Kegel Pattern Library: International / European Bowling Tour.
Sheet dated 2007-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and WTBA.

