WTBASport
2008 EBT Hammer Bronzen Schietspoel
PR5.5What's this?- Distance
- 44 ft
- Volume
- 22.45 mL
- Ratio
- 3.50:1
- Drop brush
- 44 ft
- Forward
- 11.30 mL
- Reverse
- 11.15 mL
- Tanks
- KEGEL
- Pump
- 50µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 4 | 50 | 14 | 3 | A - Kegel | 0 → 6 | 7,400 |
| 2 | 13L | 12R | 1 | 50 | 14 | 3 | A - Kegel | 6 → 8 | 800 |
| 3 | 14L | 13R | 2 | 50 | 18 | 3 | A - Kegel | 8 → 13 | 1,400 |
| 4 | 15L | 14R | 2 | 50 | 18 | 3 | A - Kegel | 13 → 18 | 1,200 |
| 5 | 16L | 15R | 1 | 50 | 18 | 3 | A - Kegel | 18 → 20 | 500 |
| 6 | 2L | 2R | 0 | 50 | 22 | 3 | A - Kegel | 20 → 29 | 0 |
| 7 | 2L | 2R | 0 | 50 | 26 | 3 | A - Kegel | 29 → 37 | 0 |
| 8 | 2L | 2R | 0 | 50 | 30 | 3 | A - Kegel | 37 → 44 | 0 |
| Total | 11,300 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 50 | 30 | 3 | A - Kegel | 44 → 32 | 0 |
| 2 | 14L | 14R | 2 | 50 | 18 | 3 | A - Kegel | 32 → 27 | 1,300 |
| 3 | 13L | 13R | 2 | 50 | 18 | 3 | A - Kegel | 27 → 22 | 1,500 |
| 4 | 12L | 12R | 2 | 50 | 14 | 3 | A - Kegel | 22 → 18 | 1,700 |
| 5 | 11L | 11R | 2 | 50 | 14 | 3 | A - Kegel | 18 → 14 | 1,900 |
| 6 | 10L | 10R | 1 | 50 | 14 | 3 | A - Kegel | 14 → 12 | 1,050 |
| 7 | 2L | 2R | 2 | 50 | 14 | 3 | A - Kegel | 12 → 8 | 3,700 |
| 8 | 2L | 2R | 0 | 50 | 10 | 3 | A - Kegel | 8 → 0 | 0 |
| Total | 11,150 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%6.0Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%6.439 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%4.3Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.320 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Lane Surface: Active Synthetic | Lane Conditioner: Prodigy | Lane Cleaner: Defense C mixed 5:1 | Major EBT event with all left lanes conditioned with the long pattern, all right lanes conditioned with the short pattern. | Event Winner: Mikael Kanold, Sweden Kegel Pattern Library: International / European Bowling Tour.
Sheet dated 2008-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and WTBA.

