All patterns
PR5.2
WTBASport
2008 EBT Oltremare Columbia 300 Open
PR5.2What's this?- Distance
- 42 ft
- Volume
- 23.60 mL
- Ratio
- 3.29:1
- Drop brush
- 42 ft
- Forward
- 13.08 mL
- Reverse
- 10.52 mL
- Tanks
- KEGEL
- Pump
- 40µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 2 | 40 | 10 | 3 | A - KEGEL | 0 → 1 | 2,960 |
| 2 | 4L | 4R | 1 | 40 | 10 | 3 | A - KEGEL | 1 → 3 | 1,320 |
| 3 | 7L | 7R | 1 | 40 | 10 | 3 | A - KEGEL | 3 → 4 | 1,080 |
| 4 | 8L | 8R | 1 | 40 | 10 | 3 | A - KEGEL | 4 → 6 | 1,000 |
| 5 | 9L | 8R | 1 | 40 | 10 | 3 | A - KEGEL | 6 → 7 | 960 |
| 6 | 10L | 9R | 2 | 40 | 10 | 3 | A - KEGEL | 7 → 10 | 1,760 |
| 7 | 11L | 10R | 2 | 40 | 10 | 3 | A - KEGEL | 10 → 13 | 1,600 |
| 8 | 12L | 11R | 1 | 40 | 14 | 3 | A - KEGEL | 13 → 15 | 720 |
| 9 | 13L | 12R | 1 | 40 | 14 | 3 | A - KEGEL | 15 → 17 | 640 |
| 10 | 14L | 13R | 1 | 40 | 14 | 3 | A - KEGEL | 17 → 18 | 560 |
| 11 | 15L | 14R | 1 | 40 | 14 | 3 | A - KEGEL | 18 → 20 | 480 |
| 12 | 2L | 2R | 0 | 40 | 18 | 3 | A - KEGEL | 20 → 32 | 0 |
| 13 | 2L | 2R | 0 | 40 | 22 | 3 | A - KEGEL | 32 → 37 | 0 |
| 14 | 2L | 2R | 0 | 40 | 30 | 3 | A - KEGEL | 37 → 42 | 0 |
| Total | 13,080 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 40 | 30 | 3 | A - KEGEL | 42 → 21 | 0 |
| 2 | 9L | 9R | 1 | 40 | 14 | 3 | A - KEGEL | 21 → 19 | 920 |
| 3 | 8L | 8R | 1 | 40 | 14 | 3 | A - KEGEL | 19 → 17 | 1,000 |
| 4 | 7L | 7R | 1 | 40 | 14 | 3 | A - KEGEL | 17 → 15 | 1,080 |
| 5 | 6L | 6R | 2 | 40 | 10 | 3 | A - KEGEL | 15 → 12 | 2,320 |
| 6 | 5L | 5R | 2 | 40 | 10 | 3 | A - KEGEL | 12 → 10 | 2,480 |
| 7 | 4L | 4R | 1 | 40 | 10 | 3 | A - KEGEL | 10 → 8 | 1,320 |
| 8 | 3L | 3R | 1 | 40 | 10 | 3 | A - KEGEL | 8 → 7 | 1,400 |
| 9 | 2L | 2R | 0 | 40 | 10 | 3 | A - KEGEL | 7 → 0 | 0 |
| Total | 10,520 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%6.3Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%4.739 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%4.4Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.420 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Lane Surface: Qubica/AMF installed 2008 | Lane Machine: Kustodian Ion | Conditioner: Infinity | Cleaner: Defense C Kegel Pattern Library: International / European Bowling Tour.
Sheet dated 2008-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and WTBA.

