All patterns
PR6.8
USBCSport
2008 USBC Team USA Trials Long
PR6.8What's this?- Distance
- 44 ft
- Volume
- 23.96 mL
- Ratio
- 2.16:1
- Drop brush
- 44 ft
- Forward
- 12.48 mL
- Reverse
- 11.48 mL
- Tanks
- KEGEL
- Pump
- 40µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 4 | 40 | 14 | 3 | A - Kegel | 0 → 6 | 5,920 |
| 2 | 4L | 3R | 1 | 40 | 18 | 3 | A - Kegel | 6 → 8 | 1,360 |
| 3 | 7L | 6R | 2 | 40 | 18 | 3 | A - Kegel | 8 → 13 | 2,240 |
| 4 | 10L | 9R | 2 | 40 | 18 | 3 | A - Kegel | 13 → 18 | 1,760 |
| 5 | 14L | 12R | 2 | 40 | 18 | 3 | A - Kegel | 18 → 24 | 1,200 |
| 6 | 2L | 2R | 0 | 40 | 18 | 3 | A - Kegel | 24 → 34 | 0 |
| 7 | 2L | 2R | 0 | 40 | 26 | 3 | A - Kegel | 34 → 44 | 0 |
| Total | 12,480 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 40 | 30 | 3 | A - Kegel | 44 → 35 | 0 |
| 2 | 14L | 12R | 2 | 40 | 18 | 3 | A - Kegel | 35 → 30 | 1,200 |
| 3 | 13L | 11R | 2 | 40 | 14 | 3 | A - Kegel | 30 → 26 | 1,360 |
| 4 | 11L | 10R | 2 | 40 | 14 | 3 | A - Kegel | 26 → 22 | 1,600 |
| 5 | 3L | 3R | 1 | 40 | 14 | 3 | A - Kegel | 22 → 20 | 1,400 |
| 6 | 2L | 2R | 4 | 40 | 14 | 3 | A - Kegel | 20 → 12 | 5,920 |
| 7 | 2L | 2R | 0 | 40 | 14 | 3 | A - Kegel | 12 → 8 | 0 |
| 8 | 2L | 2R | 0 | 40 | 10 | 3 | A - Kegel | 8 → 0 | 0 |
| Total | 11,480 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%8.3Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%6.439 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%5.8Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.620 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Pattern Library: Usbc Patterns / Team USA Trials.
Sheet dated 2008-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and USBC.

