USBCSport
2008 USBC Team USA Trials Medium
PR6.1What's this?- Distance
- 39 ft
- Volume
- 23.48 mL
- Ratio
- 2.14:1
- Drop brush
- 39 ft
- Forward
- 9.36 mL
- Reverse
- 14.12 mL
- Tanks
- KEGEL
- Pump
- 40µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 3 | 40 | 14 | 3 | A - Kegel | 0 → 4 | 4,440 |
| 2 | 6L | 5R | 1 | 40 | 14 | 3 | A - Kegel | 4 → 6 | 1,200 |
| 3 | 9L | 7R | 1 | 40 | 14 | 3 | A - Kegel | 6 → 8 | 1,000 |
| 4 | 11L | 9R | 1 | 40 | 18 | 3 | A - Kegel | 8 → 10 | 840 |
| 5 | 12L | 10R | 1 | 40 | 18 | 3 | A - Kegel | 10 → 13 | 760 |
| 6 | 14L | 11R | 1 | 40 | 18 | 3 | A - Kegel | 13 → 15 | 640 |
| 7 | 16L | 13R | 1 | 40 | 18 | 3 | A - Kegel | 15 → 18 | 480 |
| 8 | 2L | 2R | 0 | 40 | 18 | 3 | A - Kegel | 18 → 24 | 0 |
| 9 | 2L | 2R | 0 | 40 | 22 | 3 | A - Kegel | 24 → 31 | 0 |
| 10 | 2L | 2R | 0 | 40 | 30 | 3 | A - Kegel | 31 → 39 | 0 |
| Total | 9,360 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 40 | 30 | 3 | A - Kegel | 39 → 32 | 0 |
| 2 | 14L | 12R | 1 | 40 | 18 | 3 | A - Kegel | 32 → 29 | 600 |
| 3 | 12L | 10R | 1 | 40 | 18 | 3 | A - Kegel | 29 → 27 | 760 |
| 4 | 11L | 9R | 1 | 40 | 14 | 3 | A - Kegel | 27 → 25 | 840 |
| 5 | 9L | 8R | 1 | 40 | 14 | 3 | A - Kegel | 25 → 23 | 960 |
| 6 | 6L | 6R | 2 | 40 | 14 | 3 | A - Kegel | 23 → 19 | 2,320 |
| 7 | 2L | 5R | 2 | 40 | 10 | 3 | A - Kegel | 19 → 16 | 2,720 |
| 8 | 2L | 2R | 4 | 40 | 10 | 3 | A - Kegel | 16 → 11 | 5,920 |
| 9 | 2L | 2R | 0 | 40 | 10 | 3 | A - Kegel | 11 → 0 | 0 |
| Total | 14,120 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%8.3Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%3.639 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%5.8Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.320 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Asymmetric oil pattern designed by the USBC for the 2007 USBC Masters and used again at the 2008 USBC Team USA Trails. Designed for the Kegel TRANSFER BRUSH system. Kegel Pattern Library: Usbc Patterns / Team USA Trials.
Sheet dated 2008-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and USBC.

