All patterns
PR6.0
USBCSport
2008 USBC Team USA Trials Short
PR6.0What's this?- Distance
- 35 ft
- Volume
- 22.48 mL
- Ratio
- 2.97:1
- Drop brush
- 35 ft
- Forward
- 9.64 mL
- Reverse
- 12.84 mL
- Tanks
- KEGEL
- Pump
- 40µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 1 | 40 | 10 | 3 | A - Kegel | 0 → 0 | 1,480 |
| 2 | 4L | 4R | 1 | 40 | 14 | 3 | A - Kegel | 0 → 2 | 1,320 |
| 3 | 6L | 5R | 3 | 40 | 14 | 3 | A - Kegel | 2 → 8 | 3,600 |
| 4 | 8L | 6R | 3 | 40 | 18 | 3 | A - Kegel | 8 → 15 | 3,240 |
| 5 | 2L | 2R | 0 | 40 | 22 | 3 | A - Kegel | 15 → 25 | 0 |
| 6 | 2L | 2R | 0 | 40 | 30 | 3 | A - Kegel | 25 → 35 | 0 |
| Total | 9,640 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 40 | 30 | 3 | A - Kegel | 35 → 28 | 0 |
| 2 | 8L | 7R | 3 | 40 | 14 | 3 | A - Kegel | 28 → 22 | 3,120 |
| 3 | 7L | 6R | 3 | 40 | 14 | 3 | A - Kegel | 22 → 16 | 3,360 |
| 4 | 6L | 5R | 3 | 40 | 14 | 3 | A - Kegel | 16 → 10 | 3,600 |
| 5 | 5L | 4R | 1 | 40 | 10 | 3 | A - Kegel | 10 → 9 | 1,280 |
| 6 | 2L | 2R | 1 | 40 | 10 | 3 | A - Kegel | 9 → 8 | 1,480 |
| 7 | 2L | 2R | 0 | 40 | 10 | 3 | A - Kegel | 8 → 0 | 0 |
| Total | 12,840 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%6.8Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%6.039 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%5.5Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.320 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Pattern Library: Usbc Patterns / Team USA Trials.
Sheet dated 2008-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and USBC.

