USBCSport
2009 USBC Open Championships (40uL)
PR5.7What's this?- Distance
- 40 ft
- Volume
- 26.52 mL
- Ratio
- 2.55:1
- Drop brush
- 40 ft
- Forward
- 12.28 mL
- Reverse
- 14.24 mL
- Tanks
- KEGEL
- Pump
- 40µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 5 | 40 | 10 | 3 | A - KEGEL | 0 → 6 | 7,400 |
| 2 | 7L | 7R | 1 | 40 | 10 | 3 | A - KEGEL | 6 → 7 | 1,080 |
| 3 | 8L | 8R | 1 | 40 | 14 | 3 | A - KEGEL | 7 → 9 | 1,000 |
| 4 | 10L | 10R | 1 | 40 | 14 | 3 | A - KEGEL | 9 → 11 | 840 |
| 5 | 11L | 11R | 1 | 40 | 18 | 3 | A - KEGEL | 11 → 13 | 760 |
| 6 | 12L | 12R | 1 | 40 | 18 | 3 | A - KEGEL | 13 → 16 | 680 |
| 7 | 14L | 14R | 1 | 40 | 18 | 3 | A - KEGEL | 16 → 18 | 520 |
| 8 | 2L | 2R | 0 | 40 | 18 | 3 | A - KEGEL | 18 → 25 | 0 |
| 9 | 2L | 2R | 0 | 40 | 22 | 3 | A - KEGEL | 25 → 32 | 0 |
| 10 | 2L | 2R | 0 | 40 | 30 | 3 | A - KEGEL | 32 → 40 | 0 |
| Total | 12,280 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 40 | 30 | 3 | A - KEGEL | 40 → 34 | 0 |
| 2 | 15L | 15R | 1 | 40 | 22 | 3 | A - KEGEL | 34 → 31 | 440 |
| 3 | 13L | 13R | 1 | 40 | 18 | 3 | A - KEGEL | 31 → 28 | 600 |
| 4 | 12L | 12R | 1 | 40 | 18 | 3 | A - KEGEL | 28 → 26 | 680 |
| 5 | 11L | 11R | 1 | 40 | 14 | 3 | A - KEGEL | 26 → 24 | 760 |
| 6 | 10L | 10R | 1 | 40 | 14 | 3 | A - KEGEL | 24 → 22 | 840 |
| 7 | 9L | 9R | 2 | 40 | 14 | 3 | A - KEGEL | 22 → 18 | 1,840 |
| 8 | 7L | 7R | 1 | 40 | 14 | 3 | A - KEGEL | 18 → 16 | 1,080 |
| 9 | 6L | 6R | 2 | 40 | 14 | 3 | A - KEGEL | 16 → 12 | 2,320 |
| 10 | 5L | 5R | 1 | 40 | 14 | 3 | A - KEGEL | 12 → 10 | 1,240 |
| 11 | 2L | 2R | 3 | 40 | 10 | 3 | A - KEGEL | 10 → 6 | 4,440 |
| 12 | 2L | 2R | 0 | 40 | 10 | 3 | A - KEGEL | 6 → 0 | 0 |
| Total | 14,240 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%7.5Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%3.039 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%5.1Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%5.120 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
This TRANSFER BRUSH 40 micro liter stream converted pattern is representative of the pattern being used for the 2009 USBC Open Championships. As always, when applying this pattern in any center other than the Championship site, ball motion most likely will be different than what you encounter at the Championship. Use only as a guide and for practice purposes if you are preparing for the 2009 USBC Open Championships. Kegel Pattern Library: Usbc Patterns / USBC Open Championships.
Sheet dated 2009-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and USBC.

