All patterns
PR9.6
OtherSport
2014 Teen Masters Skills Challenge 28'
PR9.6What's this?- Distance
- 28 ft
- Volume
- 7.00 mL
- Ratio
- 1.30:1
- Drop brush
- 28 ft
- Forward
- 3.46 mL
- Reverse
- 3.54 mL
- Tanks
- KEGEL
- Pump
- 35µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 1 | 35 | 18 | 3 | A - Kegel | 0 → 0 | 1,295 |
| 2 | 5L | 5R | 2 | 35 | 18 | 3 | A - Kegel | 0 → 5 | 2,170 |
| 3 | 2L | 2R | 0 | 35 | 18 | 3 | A - Kegel | 5 → 16 | 0 |
| 4 | 2L | 2R | 0 | 35 | 22 | 3 | A - Kegel | 16 → 20 | 0 |
| 5 | 2L | 2R | 0 | 35 | 30 | 3 | A - Kegel | 20 → 28 | 0 |
| Total | 3,465 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 35 | 30 | 3 | A - Kegel | 28 → 16 | 0 |
| 2 | 5L | 5R | 1 | 35 | 18 | 3 | A - Kegel | 16 → 13 | 1,085 |
| 3 | 4L | 4R | 1 | 35 | 18 | 3 | A - Kegel | 13 → 11 | 1,155 |
| 4 | 2L | 2R | 1 | 35 | 18 | 3 | A - Kegel | 11 → 8 | 1,295 |
| 5 | 2L | 2R | 0 | 35 | 18 | 3 | A - Kegel | 8 → 0 | 0 |
| Total | 3,535 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Brutal. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%10.0Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%10.039 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%8.1Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%10.020 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Pattern Library: Other Patterns / Teen Masters.
Sheet dated 2014-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and Other.

