All patterns
PR5.6
OtherSport
2015 Teen Masters 38'
PR5.6What's this?- Distance
- 38 ft
- Volume
- 6.92 mL
- Ratio
- 3.50:1
- Drop brush
- 38 ft
- Forward
- 3.84 mL
- Reverse
- 3.08 mL
- Tanks
- KEGEL
- Pump
- 40µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 1 | 40 | 14 | 3 | A - Kegel | 0 → 0 | 1,480 |
| 2 | 10L | 10R | 1 | 40 | 14 | 3 | A - Kegel | 0 → 2 | 840 |
| 3 | 11L | 11R | 2 | 40 | 18 | 3 | A - Kegel | 2 → 7 | 1,520 |
| 4 | 2L | 2R | 0 | 40 | 18 | 3 | A - Kegel | 7 → 22 | 0 |
| 5 | 2L | 2R | 0 | 40 | 22 | 3 | A - Kegel | 22 → 30 | 0 |
| 6 | 2L | 2R | 0 | 40 | 30 | 3 | A - Kegel | 30 → 38 | 0 |
| Total | 3,840 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 40 | 30 | 3 | A - Kegel | 38 → 17 | 0 |
| 2 | 11L | 11R | 1 | 40 | 22 | 3 | A - Kegel | 17 → 14 | 760 |
| 3 | 10L | 10R | 1 | 40 | 22 | 3 | A - Kegel | 14 → 11 | 840 |
| 4 | 2L | 2R | 1 | 40 | 22 | 3 | A - Kegel | 11 → 8 | 1,480 |
| 5 | 2L | 2R | 0 | 40 | 18 | 3 | A - Kegel | 8 → 0 | 0 |
| Total | 3,080 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%6.0Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%4.239 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%4.3Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%10.020 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Pattern Library: Other Patterns / Teen Masters.
Sheet dated 2015-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and Other.

