All patterns
PR8.1
- Distance
- 51 ft
- Volume
- 19.11 mL
- Ratio
- 2.02:1
- Drop brush
- 51 ft
- Forward
- 11.74 mL
- Reverse
- 7.37 mL
- Tanks
- CURVE & CURVE
- Pump
- 38µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 5 | 38 | 22 | 3 | A - CURVE | 0 → 12 | 7,030 |
| 2 | 5L | 5R | 4 | 38 | 22 | 3 | A - CURVE | 12 → 25 | 4,712 |
| 3 | 2L | 2R | 0 | 38 | 22 | 3 | A - CURVE | 25 → 51 | 0 |
| Total | 11,742 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 38 | 30 | 3 | B - CURVE | 51 → 28 | 0 |
| 2 | 11L | 11R | 2 | 38 | 22 | 3 | B - CURVE | 28 → 22 | 1,444 |
| 3 | 10L | 10R | 1 | 38 | 22 | 3 | B - CURVE | 22 → 19 | 798 |
| 4 | 9L | 9R | 2 | 38 | 18 | 3 | B - CURVE | 19 → 14 | 1,748 |
| 5 | 6L | 7R | 2 | 38 | 14 | 3 | B - CURVE | 14 → 10 | 2,128 |
| 6 | 3L | 5R | 1 | 38 | 14 | 3 | B - CURVE | 10 → 8 | 1,254 |
| 7 | 2L | 2R | 0 | 38 | 10 | 3 | B - CURVE | 8 → 0 | 0 |
| Total | 7,372 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Tough. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%8.6Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%10.039 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%6.1Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%5.320 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Pattern Library: Pwba Patterns / Women's Tour.
Sheet dated 2017-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and PWBA.

