PWBASport
2018 PWBA Columbus PTQ
PR6.8What's this?Designed for: DUAL CONDITIONING TANKS | REVERSE DROP BRUSH
- Distance
- 44 ft
- Volume
- 27.78 mL
- Ratio
- 2.33:1
- Drop brush
- 37 ft
- Forward
- 16.64 mL
- Reverse
- 11.14 mL
- Tanks
- CURVE & CURVE
- Pump
- 47µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 4 | 47 | 18 | 3 | A - Curve | 0 → 8 | 6,956 |
| 2 | 5L | 5R | 3 | 47 | 18 | 3 | A - Curve | 8 → 15 | 4,371 |
| 3 | 8L | 8R | 2 | 47 | 18 | 3 | A - Curve | 15 → 20 | 2,350 |
| 4 | 9L | 9R | 2 | 47 | 18 | 3 | A - Curve | 20 → 25 | 2,162 |
| 5 | 12L | 12R | 1 | 47 | 22 | 3 | A - Curve | 25 → 28 | 799 |
| 6 | 2L | 2R | 0 | 47 | 22 | 3 | A - Curve | 28 → 44 | 0 |
| Total | 16,638 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 47 | 30 | 3 | B - Curve | 37 → 29 | 0 |
| 2 | 11L | 11R | 4 | 47 | 18 | 3 | B - Curve | 29 → 19 | 3,572 |
| 3 | 6L | 6R | 3 | 47 | 18 | 3 | B - Curve | 19 → 11 | 4,089 |
| 4 | 2L | 2R | 2 | 47 | 14 | 3 | B - Curve | 11 → 7 | 3,478 |
| 5 | 2L | 2R | 0 | 47 | 10 | 3 | B - Curve | 7 → 0 | 0 |
| Total | 11,139 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%7.9Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%6.439 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%5.4Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%5.920 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Lanes will be double stripped each morning and lanes will be conditioned one (1) time per day in the morning. Kegel Pattern Library: Pwba Patterns / Women's Tour.
Sheet dated 2018-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and PWBA.

