All patterns
PR5.2
- Distance
- 45 ft
- Volume
- 26.25 mL
- Ratio
- 4.57:1
- Drop brush
- 34 ft
- Forward
- 19.75 mL
- Reverse
- 6.50 mL
- Tanks
- KEGEL
- Pump
- 50µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 4 | 50 | 18 | 3 | A - KEGEL | 0 → 8 | 7,400 |
| 2 | 7L | 7R | 3 | 50 | 18 | 3 | A - KEGEL | 8 → 15 | 4,050 |
| 3 | 8L | 8R | 2 | 50 | 18 | 3 | A - KEGEL | 15 → 20 | 2,500 |
| 4 | 10L | 10R | 3 | 50 | 18 | 3 | A - KEGEL | 20 → 28 | 3,150 |
| 5 | 11L | 11R | 2 | 50 | 22 | 3 | A - KEGEL | 28 → 34 | 1,900 |
| 6 | 13L | 13R | 1 | 50 | 22 | 3 | A - KEGEL | 34 → 37 | 750 |
| 7 | 2L | 2R | 0 | 50 | 26 | 3 | A - KEGEL | 37 → 45 | 0 |
| Total | 19,750 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 50 | 30 | 3 | A - KEGEL | 34 → 24 | 0 |
| 2 | 12L | 10R | 2 | 50 | 22 | 3 | A - KEGEL | 24 → 18 | 1,900 |
| 3 | 11L | 9R | 2 | 50 | 22 | 3 | A - KEGEL | 18 → 12 | 2,100 |
| 4 | 9L | 7R | 2 | 50 | 18 | 3 | A - KEGEL | 12 → 7 | 2,500 |
| 5 | 2L | 2R | 0 | 50 | 14 | 3 | A - KEGEL | 7 → 0 | 0 |
| Total | 6,500 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%4.7Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%7.339 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%3.8Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%5.020 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Pattern Library: Other Patterns / Storm Youth Championship.
Sheet dated 2018-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and Other.

