All patterns
PR7.4
- Distance
- 39 ft
- Volume
- 27.61 mL
- Ratio
- 1.54:1
- Drop brush
- 34 ft
- Forward
- 17.39 mL
- Reverse
- 10.22 mL
- Tanks
- KEGEL & KEGEL
- Pump
- MULTI
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 4 | 45 | 18 | 4 | A - KEGEL | 0 → 8 | 6,660 |
| 2 | 2L | 2R | 2 | 40 | 18 | 4 | A - KEGEL | 8 → 13 | 2,960 |
| 3 | 2L | 2R | 2 | 35 | 18 | 3 | A - KEGEL | 13 → 18 | 2,590 |
| 4 | 2L | 2R | 1 | 35 | 22 | 3 | A - KEGEL | 18 → 21 | 1,295 |
| 5 | 2L | 2R | 1 | 35 | 22 | 3 | A - KEGEL | 21 → 24 | 1,295 |
| 6 | 2L | 2R | 1 | 35 | 22 | 3 | A - KEGEL | 24 → 27 | 1,295 |
| 7 | 2L | 2R | 1 | 35 | 22 | 3 | A - KEGEL | 27 → 30 | 1,295 |
| 8 | 2L | 2R | 0 | 35 | 22 | 3 | A - KEGEL | 30 → 36 | 0 |
| 9 | 2L | 2R | 0 | 35 | 30 | 2 | A - KEGEL | 36 → 39 | 0 |
| Total | 17,390 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 45 | 30 | 3 | B - KEGEL | 34 → 28 | 0 |
| 2 | 12L | 12R | 1 | 45 | 22 | 3 | B - KEGEL | 28 → 25 | 765 |
| 3 | 11L | 11R | 1 | 45 | 22 | 3 | B - KEGEL | 25 → 22 | 855 |
| 4 | 10L | 10R | 1 | 45 | 18 | 3 | B - KEGEL | 22 → 19 | 945 |
| 5 | 9L | 9R | 1 | 45 | 18 | 3 | B - KEGEL | 19 → 17 | 1,035 |
| 6 | 8L | 8R | 1 | 45 | 18 | 3 | B - KEGEL | 17 → 14 | 1,125 |
| 7 | 7L | 7R | 1 | 45 | 18 | 4 | B - KEGEL | 14 → 12 | 1,215 |
| 8 | 6L | 6R | 1 | 45 | 18 | 4 | B - KEGEL | 12 → 9 | 1,305 |
| 9 | 5L | 5R | 1 | 45 | 18 | 4 | B - KEGEL | 9 → 7 | 1,395 |
| 10 | 3L | 3R | 1 | 45 | 18 | 4 | B - KEGEL | 7 → 4 | 1,575 |
| 11 | 2L | 2R | 0 | 45 | 14 | 4 | B - KEGEL | 4 → 0 | 0 |
| Total | 10,215 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Tough. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%9.9Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%3.639 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%7.2Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%5.820 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Pattern Library: International / International Bowling Federation.
Sheet dated 2019-01-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and WTBA.

