All patterns
PR7.2
- Distance
- 42 ft
- Volume
- 33.75 mL
- Ratio
- 2.02:1
- Drop brush
- 40 ft
- Forward
- 16.95 mL
- Reverse
- 16.80 mL
- Tanks
- CURRENT & ICE
- Pump
- MULTI
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 2 | 55 | 14 | 4 | A - CURRENT | 0 → 2 | 4,070 |
| 2 | 5L | 6R | 1 | 55 | 14 | 4 | A - CURRENT | 2 → 4 | 1,650 |
| 3 | 7L | 7R | 1 | 55 | 14 | 4 | A - CURRENT | 4 → 6 | 1,485 |
| 4 | 3L | 3R | 1 | 50 | 14 | 4 | A - CURRENT | 6 → 8 | 1,750 |
| 5 | 4L | 4R | 1 | 50 | 18 | 3 | A - CURRENT | 8 → 10 | 1,650 |
| 6 | 9L | 8R | 2 | 45 | 18 | 3 | A - CURRENT | 10 → 15 | 2,160 |
| 7 | 10L | 9R | 2 | 45 | 18 | 3 | A - CURRENT | 15 → 20 | 1,980 |
| 8 | 6L | 6R | 1 | 45 | 22 | 3 | A - CURRENT | 20 → 24 | 1,305 |
| 9 | 11L | 10R | 1 | 45 | 22 | 3 | A - CURRENT | 24 → 27 | 900 |
| 10 | 2L | 2R | 0 | 45 | 26 | 3 | A - CURRENT | 27 → 42 | 0 |
| Total | 16,950 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 40 | 26 | 3 | B - ICE | 40 → 38 | 0 |
| 2 | 12L | 12R | 1 | 40 | 22 | 3 | B - ICE | 38 → 35 | 680 |
| 3 | 11L | 10R | 1 | 40 | 22 | 3 | B - ICE | 35 → 32 | 800 |
| 4 | 10L | 8R | 2 | 40 | 22 | 3 | B - ICE | 32 → 26 | 1,840 |
| 5 | 5L | 5R | 2 | 45 | 18 | 3 | B - ICE | 26 → 21 | 2,790 |
| 6 | 5L | 4R | 2 | 45 | 18 | 3 | B - ICE | 21 → 16 | 2,880 |
| 7 | 5L | 4R | 1 | 55 | 18 | 3 | B - ICE | 16 → 13 | 1,760 |
| 8 | 2L | 3R | 1 | 55 | 18 | 3 | B - ICE | 13 → 11 | 1,980 |
| 9 | 2L | 2R | 2 | 55 | 14 | 3 | B - ICE | 11 → 7 | 4,070 |
| 10 | 2L | 2R | 0 | 55 | 14 | 3 | B - ICE | 7 → 0 | 0 |
| Total | 16,800 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Tough. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%8.6Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%4.739 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%6.0Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%9.520 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Pattern Library: International / PBA Sweden.
Sheet dated 2024-08-22. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and WTBA.

