All patterns
PR6.9
- Distance
- 43 ft
- Volume
- 23.04 mL
- Ratio
- 1.89:1
- Drop brush
- 43 ft
- Forward
- 14.68 mL
- Reverse
- 8.36 mL
- Tanks
- ICE
- Pump
- 40µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 1 | 40 | 18 | 3 | B - ICE | 0 → 0 | 1,480 |
| 2 | 4L | 4R | 5 | 40 | 18 | 3 | B - ICE | 0 → 13 | 6,600 |
| 3 | 4L | 4R | 5 | 40 | 22 | 3 | B - ICE | 13 → 28 | 6,600 |
| 4 | 2L | 2R | 0 | 40 | 26 | 3 | B - ICE | 28 → 43 | 0 |
| Total | 14,680 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 40 | 26 | 2 | B - ICE | 43 → 41 | 0 |
| 2 | 2L | 2R | 0 | 40 | 22 | 3 | B - ICE | 41 → 25 | 0 |
| 3 | 12L | 12R | 2 | 40 | 14 | 3 | B - ICE | 25 → 21 | 1,360 |
| 4 | 12L | 12R | 2 | 40 | 14 | 3 | B - ICE | 21 → 17 | 1,360 |
| 5 | 7L | 7R | 2 | 40 | 14 | 3 | B - ICE | 17 → 13 | 2,160 |
| 6 | 6L | 6R | 3 | 40 | 14 | 3 | B - ICE | 13 → 7 | 3,480 |
| 7 | 2L | 2R | 0 | 40 | 10 | 3 | B - ICE | 7 → 0 | 0 |
| Total | 8,360 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%8.9Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%5.639 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%6.2Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.020 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Pattern Library: Usbc Patterns / Team USA Trials.
Sheet dated 2024-01-02. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and USBC.

