All patterns
PR6.7
PWBASport
2026 PWBA Pepsi Open
PR6.7What's this?- Distance
- 37 ft
- Volume
- 24.00 mL
- Ratio
- 1.96:1
- Drop brush
- 37 ft
- Forward
- 13.20 mL
- Reverse
- 10.80 mL
- Tanks
- CURVE
- Pump
- 40µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 4 | 40 | 18 | 3 | A - CURVE | 0 → 8 | 5,920 |
| 2 | 4L | 4R | 3 | 40 | 18 | 3 | A - CURVE | 8 → 15 | 3,960 |
| 3 | 6L | 6R | 2 | 40 | 18 | 3 | A - CURVE | 15 → 20 | 2,320 |
| 4 | 8L | 8R | 1 | 40 | 18 | 3 | A - CURVE | 20 → 23 | 1,000 |
| 5 | 2L | 2R | 0 | 40 | 18 | 3 | A - CURVE | 23 → 37 | 0 |
| Total | 13,200 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 40 | 30 | 3 | A - CURVE | 37 → 30 | 0 |
| 2 | 11L | 11R | 1 | 40 | 18 | 3 | A - CURVE | 30 → 27 | 760 |
| 3 | 9L | 9R | 2 | 40 | 18 | 3 | A - CURVE | 27 → 22 | 1,840 |
| 4 | 7L | 7R | 3 | 40 | 18 | 3 | A - CURVE | 22 → 15 | 3,240 |
| 5 | 5L | 5R | 4 | 40 | 18 | 3 | A - CURVE | 15 → 5 | 4,960 |
| 6 | 2L | 2R | 0 | 40 | 14 | 3 | A - CURVE | 5 → 0 | 0 |
| Total | 10,800 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%8.7Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%4.839 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%6.1Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.620 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Pattern Library: Pwba Patterns / Women's Tour.
Sheet dated 2026-08-11. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and PWBA.

