All patterns
PR8.0
OtherSport
ABT #10
PR8.0What's this?- Distance
- 48 ft
- Volume
- 22.75 mL
- Ratio
- 1.89:1
- Drop brush
- 48 ft
- Forward
- 14.80 mL
- Reverse
- 7.95 mL
- Tanks
- KEGEL
- Pump
- 50µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 8 | 50 | 18 | 3 | A - Kegel | 0 → 18 | 14,800 |
| 2 | 2L | 2R | 0 | 50 | 22 | 3 | A - Kegel | 18 → 48 | 0 |
| Total | 14,800 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 50 | 30 | 3 | A - Kegel | 48 → 33 | 0 |
| 2 | 17L | 17R | 2 | 50 | 22 | 3 | A - Kegel | 33 → 27 | 700 |
| 3 | 14L | 14R | 2 | 50 | 22 | 3 | A - Kegel | 27 → 21 | 1,300 |
| 4 | 11L | 11R | 2 | 50 | 18 | 3 | A - Kegel | 21 → 16 | 1,900 |
| 5 | 10L | 10R | 1 | 50 | 18 | 3 | A - Kegel | 16 → 13 | 1,050 |
| 6 | 9L | 9R | 1 | 50 | 18 | 3 | A - Kegel | 13 → 11 | 1,150 |
| 7 | 2L | 2R | 1 | 50 | 18 | 3 | A - Kegel | 11 → 8 | 1,850 |
| 8 | 2L | 2R | 0 | 50 | 14 | 3 | A - Kegel | 8 → 0 | 0 |
| Total | 7,950 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Tough. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%8.9Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%9.839 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%6.2Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.220 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Pattern Library: Other Patterns / Amateur Bowlers Tour.
Sheet dated 2021-12-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel and Other.

