KegelChallenge
Broadway (50 uL)
PR4.7What's this?- Distance
- 37 ft
- Volume
- 23.25 mL
- Ratio
- 4.09:1
- Drop brush
- 37 ft
- Forward
- 11.00 mL
- Reverse
- 12.25 mL
- Tanks
- KEGEL
- Pump
- 50µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4L | 4R | 1 | 50 | 14 | 3 | A - KEGEL | 0 → 0 | 1,650 |
| 2 | 5L | 5R | 1 | 50 | 14 | 3 | A - KEGEL | 0 → 2 | 1,550 |
| 3 | 7L | 7R | 2 | 50 | 14 | 3 | A - KEGEL | 2 → 6 | 2,700 |
| 4 | 9L | 9R | 2 | 50 | 14 | 3 | A - KEGEL | 6 → 10 | 2,300 |
| 5 | 11L | 10R | 2 | 50 | 18 | 3 | A - KEGEL | 10 → 15 | 2,000 |
| 6 | 13L | 12R | 1 | 50 | 18 | 3 | A - KEGEL | 15 → 17 | 800 |
| 7 | 2L | 2R | 0 | 50 | 18 | 3 | A - KEGEL | 17 → 24 | 0 |
| 8 | 2L | 2R | 0 | 50 | 22 | 3 | A - KEGEL | 24 → 31 | 0 |
| 9 | 2L | 2R | 0 | 50 | 26 | 3 | A - KEGEL | 31 → 37 | 0 |
| Total | 11,000 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 50 | 30 | 3 | A - KEGEL | 37 → 31 | 0 |
| 2 | 12L | 11R | 1 | 50 | 22 | 3 | A - KEGEL | 31 → 28 | 900 |
| 3 | 10L | 9R | 1 | 50 | 18 | 3 | A - KEGEL | 28 → 25 | 1,100 |
| 4 | 8L | 8R | 3 | 50 | 18 | 3 | A - KEGEL | 25 → 18 | 3,750 |
| 5 | 7L | 7R | 1 | 50 | 14 | 3 | A - KEGEL | 18 → 16 | 1,350 |
| 6 | 6L | 6R | 1 | 50 | 14 | 3 | A - KEGEL | 16 → 14 | 1,450 |
| 7 | 2L | 2R | 2 | 50 | 14 | 3 | A - KEGEL | 14 → 10 | 3,700 |
| 8 | 2L | 2R | 0 | 50 | 14 | 3 | A - KEGEL | 10 → 0 | 0 |
| Total | 12,250 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Moderate. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%5.2Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%4.839 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%4.0Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.220 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
BROADWAY - 4537 This 37 foot pattern is named after the wide open street in Manhattan called BROADWAY, which ironically originates at a park called Bowling Green. BROADWAY was originally translated from the Dutch name of "Breede weg" because of its location in New Amsterdam. Because of the medium short length of this pattern and light volume of conditioner towards the outside portion of the lane, players can arrive to the pocket on the BROADWAY from multiple directions. Kegel Pattern Library: Kegel Patterns / Navigation Patterns.
Sheet dated 2021-12-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel.

