KegelRecreation
Easy Street
PR2.6What's this?- Distance
- 38 ft
- Volume
- 18.70 mL
- Ratio
- 10.00:1
- Drop brush
- 38 ft
- Forward
- 7.25 mL
- Reverse
- 11.45 mL
- Tanks
- KEGEL
- Pump
- 50µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 1 | 50 | 14 | 3 | A - KEGEL | 0 → 0 | 1,850 |
| 2 | 10L | 10R | 3 | 50 | 18 | 3 | A - KEGEL | 0 → 8 | 3,150 |
| 3 | 13L | 13R | 3 | 50 | 18 | 3 | A - KEGEL | 8 → 15 | 2,250 |
| 4 | 2L | 2R | 0 | 50 | 18 | 3 | A - KEGEL | 15 → 24 | 0 |
| 5 | 2L | 2R | 0 | 50 | 22 | 3 | A - KEGEL | 24 → 33 | 0 |
| 6 | 2L | 2R | 0 | 50 | 30 | 3 | A - KEGEL | 33 → 38 | 0 |
| Total | 7,250 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 50 | 30 | 3 | A - KEGEL | 38 → 33 | 0 |
| 2 | 14L | 14R | 2 | 50 | 18 | 3 | A - KEGEL | 33 → 28 | 1,300 |
| 3 | 13L | 13R | 4 | 50 | 18 | 3 | A - KEGEL | 28 → 18 | 3,000 |
| 4 | 12L | 12R | 4 | 50 | 14 | 3 | A - KEGEL | 18 → 10 | 3,400 |
| 5 | 11L | 11R | 2 | 50 | 10 | 3 | A - KEGEL | 10 → 7 | 1,900 |
| 6 | 2L | 2R | 1 | 50 | 10 | 3 | A - KEGEL | 7 → 6 | 1,850 |
| 7 | 2L | 2R | 0 | 50 | 10 | 3 | A - KEGEL | 6 → 0 | 0 |
| Total | 11,450 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Easy house. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%1.0Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%4.239 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%2.8Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%5.620 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
EASY STREET - 7938 Because of the medium distance of this pattern, it is favorable to many different styles and ball choices. Bowlers with higher rev rates can easily swing the ball and bowlers with lower rev rates can play more direct. This pattern is just like walking down EASY STREET with no worries on a nice summer day. Kegel Pattern Library: Kegel Patterns / Navigation Patterns.
Sheet dated 2021-12-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel.

