All patterns
PR4.8
KegelSport
Kegel Kode 3540 (40 uL TR)
PR4.8What's this?- Distance
- 40 ft
- Volume
- 23.68 mL
- Ratio
- 3.24:1
- Drop brush
- 40 ft
- Forward
- 15.84 mL
- Reverse
- 7.84 mL
- Tanks
- KEGEL
- Pump
- 40µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 3 | 40 | 14 | 3 | A - KEGEL | 0 → 4 | 4,440 |
| 2 | 4L | 4R | 1 | 40 | 14 | 3 | A - KEGEL | 4 → 6 | 1,320 |
| 3 | 5L | 5R | 1 | 40 | 14 | 3 | A - KEGEL | 6 → 8 | 1,240 |
| 4 | 6L | 6R | 1 | 40 | 14 | 3 | A - KEGEL | 8 → 10 | 1,160 |
| 5 | 7L | 7R | 2 | 40 | 14 | 3 | A - KEGEL | 10 → 14 | 2,160 |
| 6 | 9L | 9R | 2 | 40 | 14 | 3 | A - KEGEL | 14 → 18 | 1,840 |
| 7 | 11L | 11R | 2 | 40 | 14 | 3 | A - KEGEL | 18 → 22 | 1,520 |
| 8 | 13L | 13R | 2 | 40 | 18 | 3 | A - KEGEL | 22 → 27 | 1,200 |
| 9 | 14L | 14R | 1 | 40 | 18 | 3 | A - KEGEL | 27 → 29 | 520 |
| 10 | 15L | 15R | 1 | 40 | 18 | 3 | A - KEGEL | 29 → 32 | 440 |
| 11 | 2L | 2R | 0 | 40 | 22 | 3 | A - KEGEL | 32 → 34 | 0 |
| 12 | 2L | 2R | 0 | 40 | 26 | 3 | A - KEGEL | 34 → 40 | 0 |
| Total | 15,840 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 40 | 30 | 3 | A - KEGEL | 40 → 24 | 0 |
| 2 | 15L | 15R | 1 | 40 | 18 | 3 | A - KEGEL | 24 → 21 | 440 |
| 3 | 12L | 12R | 1 | 40 | 18 | 3 | A - KEGEL | 21 → 19 | 680 |
| 4 | 10L | 10R | 1 | 40 | 18 | 3 | A - KEGEL | 19 → 16 | 840 |
| 5 | 8L | 8R | 1 | 40 | 18 | 3 | A - KEGEL | 16 → 14 | 1,000 |
| 6 | 7L | 7R | 1 | 40 | 18 | 3 | A - KEGEL | 14 → 11 | 1,080 |
| 7 | 6L | 6R | 1 | 40 | 14 | 3 | A - KEGEL | 11 → 9 | 1,160 |
| 8 | 4L | 4R | 2 | 40 | 10 | 3 | A - KEGEL | 9 → 7 | 2,640 |
| 9 | 2L | 2R | 0 | 40 | 10 | 3 | A - KEGEL | 7 → 0 | 0 |
| Total | 7,840 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Moderate. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%6.3Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%3.039 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%4.5Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.420 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Pattern Library: Kegel Patterns / Kode Series.
Sheet dated 2021-12-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel.

