KegelSport
Kegel Kode 4137 (40 uL TR)
PR5.0What's this?- Distance
- 37 ft
- Volume
- 23.24 mL
- Ratio
- 3.55:1
- Drop brush
- 37 ft
- Forward
- 15.80 mL
- Reverse
- 7.44 mL
- Tanks
- KEGEL
- Pump
- 40µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 3 | 40 | 10 | 3 | A - Kegel | 0 → 3 | 4,440 |
| 2 | 4L | 4R | 1 | 40 | 14 | 3 | A - Kegel | 3 → 5 | 1,320 |
| 3 | 5L | 5R | 1 | 40 | 14 | 3 | A - Kegel | 5 → 7 | 1,240 |
| 4 | 7L | 7R | 2 | 40 | 14 | 3 | A - Kegel | 7 → 11 | 2,160 |
| 5 | 9L | 8R | 2 | 40 | 14 | 3 | A - Kegel | 11 → 15 | 1,920 |
| 6 | 10L | 9R | 2 | 40 | 14 | 3 | A - Kegel | 15 → 18 | 1,760 |
| 7 | 11L | 10R | 2 | 40 | 18 | 3 | A - Kegel | 18 → 24 | 1,600 |
| 8 | 12L | 11R | 1 | 40 | 18 | 3 | A - Kegel | 24 → 26 | 720 |
| 9 | 13L | 12R | 1 | 40 | 18 | 3 | A - Kegel | 26 → 29 | 640 |
| 10 | 2L | 2R | 0 | 40 | 22 | 3 | A - Kegel | 29 → 37 | 0 |
| Total | 15,800 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 40 | 26 | 3 | A - Kegel | 37 → 18 | 0 |
| 2 | 10L | 9R | 1 | 40 | 18 | 3 | A - Kegel | 18 → 15 | 880 |
| 3 | 8L | 8R | 2 | 40 | 14 | 3 | A - Kegel | 15 → 12 | 2,000 |
| 4 | 7L | 7R | 2 | 40 | 14 | 3 | A - Kegel | 12 → 8 | 2,160 |
| 5 | 6L | 6R | 1 | 40 | 14 | 3 | A - Kegel | 8 → 6 | 1,160 |
| 6 | 5L | 5R | 1 | 40 | 10 | 3 | A - Kegel | 6 → 4 | 1,240 |
| 7 | 2L | 2R | 0 | 40 | 10 | 3 | A - Kegel | 4 → 0 | 0 |
| Total | 7,440 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%5.9Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%4.839 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%4.3Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.120 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Kode: 4137 | Pattern designed for use in Kegel TRANSFER ROLLER/WIPER BAR machines. Because of the medium short length of this pattern and light volume of conditioner towards the outside portion of the lane, players can arrive to the pocket on this pattern from multiple angles. Kegel Pattern Library: Kegel Patterns / Kode Series.
Sheet dated 2021-12-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel.

