KegelSport
Kegel Kode 4545 (40 uL TR)
PR5.8What's this?- Distance
- 45 ft
- Volume
- 23.56 mL
- Ratio
- 3.38:1
- Drop brush
- 45 ft
- Forward
- 16.24 mL
- Reverse
- 7.32 mL
- Tanks
- KEGEL
- Pump
- 40µL
Forward loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 6 | 40 | 14 | 3 | A - Kegel | 0 → 10 | 8,880 |
| 2 | 10L | 10R | 1 | 40 | 14 | 3 | A - Kegel | 10 → 12 | 840 |
| 3 | 11L | 11R | 1 | 40 | 14 | 3 | A - Kegel | 12 → 14 | 760 |
| 4 | 12L | 12R | 3 | 40 | 14 | 3 | A - Kegel | 14 → 20 | 2,040 |
| 5 | 13L | 13R | 3 | 40 | 18 | 3 | A - Kegel | 20 → 27 | 1,800 |
| 6 | 14L | 14R | 2 | 40 | 18 | 3 | A - Kegel | 27 → 32 | 1,040 |
| 7 | 15L | 15R | 2 | 40 | 18 | 3 | A - Kegel | 32 → 37 | 880 |
| 8 | 2L | 2R | 0 | 40 | 22 | 3 | A - Kegel | 37 → 41 | 0 |
| 9 | 2L | 2R | 0 | 40 | 26 | 3 | A - Kegel | 41 → 45 | 0 |
| Total | 16,240 µL | ||||||||
Reverse loads
| # | Start | Stop | Loads | Mics | Speed | Buff | Tank | Distance | T. oil |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2L | 2R | 0 | 40 | 26 | 3 | A - Kegel | 45 → 24 | 0 |
| 2 | 14L | 14R | 2 | 40 | 14 | 3 | A - Kegel | 24 → 20 | 1,040 |
| 3 | 13L | 13R | 2 | 40 | 14 | 3 | A - Kegel | 20 → 16 | 1,200 |
| 4 | 12L | 12R | 2 | 40 | 14 | 3 | A - Kegel | 16 → 12 | 1,360 |
| 5 | 11L | 11R | 1 | 40 | 14 | 3 | A - Kegel | 12 → 10 | 760 |
| 6 | 2L | 2R | 2 | 40 | 14 | 3 | A - Kegel | 10 → 6 | 2,960 |
| 7 | 2L | 2R | 0 | 40 | 14 | 3 | A - Kegel | 6 → 0 | 0 |
| Total | 7,320 µL | ||||||||
Pinlocity Rating (PR)
How hard this pattern plays, 1 (a walled house shot) to 10 (long, flat, and heavy). Sport. Computed from the sheet numbers and the load tables; no opinions involved.
- Ratio 45%6.1Flatter patterns score higher. 10:1 walls score 1, dead flat scores 10.
- Distance 25%7.339 to 41 ft is the playable band; longer and shorter both climb.
- Outside oil 20%4.4Oil on boards 3 to 7 takes away the miss room, measured from the load tables.
- Volume 10%3.320 to 26 mL is typical; heavier or lighter both add difficulty.
What the community throws here
Collecting. Community insights unlock once 25 different bowlers have shared games on this pattern.
0 of 25 bowlers so far. Log games on this pattern and turn on Contribute my games anonymously under a bowler's Privacy tab to help. Nothing identifying is ever stored in the totals.
Notes
Kegel Kode: 4545 | Pattern designed for use in Kegel TRANSFER ROLLER/WIPER BAR machines. | As with most long oil patterns, the optimum line is usually one that is closer to the pocket or more towards the inside portion of the lane. The greatest slope of conditioner on this pattern is from the 11th board to the 15th board so players should target along this route. Outside of the 11th board, the pattern is flat so there will be very little room for error. Because of the long length of this pattern, a smooth, clean exit from the thumb hole to get the ball rolling is imperative. Kegel Pattern Library: Kegel Patterns / Kode Series.
Sheet dated 2021-12-01. Pattern data from the Kegel Pattern Library, reproduced with credit to Kegel.

